#18 Monica Bowtell (F) - Red Deer Polytechnic
			
    		gp
                12
            p
                1
            g
                0
            a
                1
            pim
                10
            +/-
                +0
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Points | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| PIM | 10 | 10 | ||
| +/- | +0 | +0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result | 
|---|---|---|
| Feb 17 | SAIT | W, 3-1 | 
| Feb 18 | vs. SAIT | W, 4-0 | 
| Feb 24 | at NAIT | W, 3-2 | 
| Feb 25 | NAIT | L, 2-1 | 
| Mar 2 | at Olds College | L by SO, 3-2 | 
| Mar 3 | Olds College | W, 3-1 | 
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Lakeland College | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sep 10 # | Lakeland College | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 17 # | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 24 # | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 29 # | at Olds College | W, 1-0 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Oct 1 # | Olds College | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Oct 8 # | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 14 | at Lakeland College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 22 # | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 28 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 4 | at NAIT | L, 4-1 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nov 12 | Olds College | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nov 18 | Lakeland College | L, 1-0 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nov 19 | at Lakeland College | W, 2-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 8 | NAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 13 | SAIT | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 14 | vs. SAIT | W, 6-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 20 | at NAIT | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 26 | at Olds College | L, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan 28 | Olds College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 3 | at Lakeland College | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 4 | Lakeland College | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 17 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 18 | vs. SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 24 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 25 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 2 | at Olds College | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conference | 12 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Exhibition | 3 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| - | |||||||||||||
| Home | 5 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 6 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | |||||||||||||
| Wins | 8 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Losses | 4 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| November | 4 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| January | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| February | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |