#9 Nathan DeGraves (D) - Red Deer Polytechnic
gp
6
p
5
g
1
a
4
pim
28
+/-
+0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Points | 5 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 4 | ||
| PIM | 28 | 28 | ||
| +/- | +0 | +0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | MacEwan University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at MacEwan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | SAIT | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Concordia University of Edmonton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Briercrest College | W, 4-3 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Briercrest College | W, 6-4 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Alberta-Augustana | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Alberta-Augustana | W, 6-0 | - | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | NAIT | W, 6-3 | - | 0 | 1 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | W, 5-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Portage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Portage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Briercrest College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Briercrest College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Alberta-Augustana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alberta-Augustana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | NAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Portage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Portage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. SAIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SAIT | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 5 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 1 | 4 | 5 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 1 | 2 | 24 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 4 | 5 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 5 | 1 | 3 | 4 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |